Aussie Pacific Paterson Hoodie
Description
blended 50%polyester/50% cotton,brushed inner jersey knit fleece knit, low pill,Contrast Edge stitch hood liner and flat tie cord.
These hoodies are available in Adults & Kids Sizes.
SIZE CHART – HOW TO MEASURE

Kids- 3506 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 4k | 6k | 8k | 10k | 12k | 14k | 16k | ||
Half Chest (cm) | 41 | 43 | 45 | 47 | 49 | 51 | 53 | ||
Mens – 1506 | |||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 5XL | |
Half Chest (cm) | 54.5 | 56 | 58.5 | 61 | 63.5 | 66 | 71 | 76 |
Additional information
brands |
---|