Biz Collection Nitro Polo
Description
65% Polyester, 35% Cotton Pique Knit – low pill yarn.
Contrast panel with piping, Knitted collar and cuff, Side splits with twill tape
SIZE CHART – HOW TO MEASURE

Ladies – P10122 | |||||||||
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Half Chest (cm) | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 62 | 65 | 68 |
Mens – P10112 | |||||||||
Size | S | M | L | XL | 2XL | 3XL | 5XL | ||
Half Chest (cm) | 52 | 55 | 58 | 62 | 65 | 71 | 79 |
Additional information
brands |
---|