Bocini Breezeway Polo
Description
100% cooldry polyster.
Unisex Adults Breezeway Contrast Polo. Contrast Panel Polo with Striped Woven Collar, 100% Breezeway Polyester with Sun Protection and Anti Bacterial Treatment.
SIZE CHART – HOW TO MEASURE

Kids- CP0552 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 6k | 8k | 10k | 12k | 14k | 16k | |||
Half Chest (cm) | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | |||
Mens – CP0532 | |||||||||
Size | S | M | L | XL | 2XL | 3XL | 5XL | ||
Half Chest (cm) | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 71 |
Additional information
brands |
---|