Biz Collection Talon Polo
Description
100% BIZ COOL™ Breathable Polyester.
New generation sports mesh, Matching knitted collar, Contrast sleeve and side panels
SIZE CHART – HOW TO MEASURE

>
Kids- P401KS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 4k | 6k | 8k | 10k | 12k | 14k | 16k | ||
Half Chest (cm) | 36 | 38 | 40 | 42 | 44 | 46 | 49 | ||
Ladies – P401LS | |||||||||
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Half Chest (cm) | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 62 | 65 | 68 |
Mens – P401MS | |||||||||
Size | S | M | L | XL | 2XL | 3XL | 5XL | ||
Half Chest (cm) | 52 | 55 | 58 | 62 | 65 | 71 | 79 |
Additional information
brands |
---|